
|
Season Two |
|
Key to
Supporting
Characters' Roles in Each Episode |
|
Episodes with
especially good portrayals of these characters: |
|
Episode |
Sam | Joe | Pedro | Reno |
| 2.29 The Promised Land | 3 | 3 | 4 | 4 |
| 2.30 For What We Are About to Receive | 2 |
2 |
2 |
2 |
| 2.31 The Deceivers | 2 | 2 | 3 | A |
| 2.32 Sea of Enemies | A | 3 | A | A |
| 2.33 The Stallion | 3 | A | 3 | 3 |
| 2.34 The Covey | 1 | 1 | 1 | A |
| 2.35 Ten Little Indians | 2 |
2 |
2 |
2(song) |
| 2.36 Buffalo Soldiers | 3 | A | A | A |
| 2.37 Ebenezer | 2 |
2 |
1 |
3 |
| 2.38 Tornado Frances | 3 | A | A | A |
| 2.39 Follow Your Heart | 1 |
2 | 2 | 2(song) |
| 2.40 Shadow of the Wind | 2 | 2 | 2 | 3 |
| 2.41 North to Tucson | A | A | A | A |
| 2.42 A Way of Justice | A | A | A | A |
| 2.43 No Irish Need Apply | A | A | A | A |
| 2.44 The Last Hundred Miles | 2 | A | 2 | A |
| 2.45 Our Lady of Guadelupe | A | A | A | A |
| 2.46 Surtee | 2 | 2 | 4 | 3 |
| 2.47 The Glory Soldiers | 3 | A | A | A |
| 2.48 Stinky Flanagan | 2 | 2 | 2 | 2 |
| 2.49 Feather of an Eagle | 2 | 2 | 2 | 2 |
| 2.50 Once on a Day in Spring | 2 |
A | 2 |
3(song) |
| 2.51 The Lion Sleeps | A | 2 | A | A |
| 2.52 A Fella Named Kilroy | 2 | 2 | 2 | 3 |
| 2.53 No Bugles No Drums | 3 | 3 | 4 | 4 |
| 2.54 For the Love of Carlos | A | 4 | A | A |
Recurring Characters
| Episode | Violeta | Vaquero | Perlita | Don S. |
| 2.29 The Promised Land | A | 1 |
A | 1 |
| 2.30 For What We Are About to Receive | 4 | A | 1 |
A |
| 2.35 Ten Little Indians | 3 |
2 |
A | A |
| 2.38 Tornado Frances | 4 | A | A | A |
| 2.47 The Glory Soldiers | A | A | A | 2 |
| 2.48 Stinky Flanagan | A | A | 2 |
A |
| 2.49 Feather of an Eagle | 3 | A | A | A |
| 2.50 Once on a Day in Spring | A | 2 |
A | 1 |
| 2.51 The Lion Sleeps | A | A | A | 1 |
![]()
|
Summary of Supporting and Recurring Characters' Roles in Season Two |
|
CHARACTER |
1 Primary |
2 Supporting |
3 Speaking |
4 Background |
Absent |
| Sam | 2 | 11 | 6 | 0 | 7 |
| Joe | 1 | 11 | 3 | 1 | 10 |
| Pedro | 2 | 9 | 2 | 3 | 10 |
| Reno | 0 | 5 | 6 | 2 | 13 |
| Vaquero | 1 | 2 | 0 | 0 | 23 |
| Violeta | 0 | 0 | 2 | 2 | 22 |
| Pearlita | 1 | 1 | 0 | 0 | 24 |
| Don S. | 3 | 1 | 0 | 0 | 22 |
![]()